Sizes and Sources
Every result links back to a named source and a clearly described measurement.
Last reviewed: September 23, 2026. Values here are selected game examples, not universal dimensions for every animal or installation. Artwork was made for this site and is illustrative.
How we choose a size
For sports equipment, we use the rulebook’s specified measurement point. For animals, we identify the species and say whether the value is a published reference, the midpoint of a reported range, or an upper-end example. Values are recorded in metres and rounded for play. The score uses the selected value shown in the table below.
Measurement records
| Object and variant | Measured dimension | Selected value | Data and art credits |
|---|---|---|---|
| Lion adult lion; midpoint of 1.0–1.2 m range | shoulder height The source reports a range, so this round uses its midpoint; individual lions vary. | 1.1 m | Smithsonian National Zoo ↗ Original AI-assisted illustration for Size It Up Reviewed 2026-09-23 |
| American bison typical adult; midpoint of 1.8–2.0 m range | standing height The National Park Service gives a typical adult range; this round uses its midpoint. | 1.9 m | US National Park Service ↗ Original AI-assisted illustration for Size It Up Reviewed 2026-09-23 |
| Giraffe adult male; upper reported height of 5.5 m | total standing height San Diego Zoo reports males up to 5.5 m tall; this is an upper-end example, not an average. | 5.5 m | San Diego Zoo Wildlife Alliance ↗ Original AI-assisted illustration for Size It Up Reviewed 2026-09-23 |
| Hartmann's mountain zebra adult; midpoint of 1.2–1.5 m range | standing height The Smithsonian reports a 1.2–1.5 m range; this round uses its midpoint. | 1.35 m | Smithsonian National Zoo ↗ Original AI-assisted illustration for Size It Up Reviewed 2026-09-23 |
| Ostrich fully grown adult; upper reported height of 9 ft | total standing height The source says adults can reach up to 9 ft; this is an upper-end example, not an average. | 2.74 m | Smithsonian National Zoo ↗ Original AI-assisted illustration for Size It Up Reviewed 2026-09-23 |
| Basketball hoop regulation adult basket | floor to top of ring Standard basketball ring height; junior games can use a lower basket. | 3.05 m | FIBA Basketball Equipment 2024, §1.2.4 ↗ Original SVG illustration for Size It Up Reviewed 2026-09-23 |
| Football goal full-size association football goal | ground to lower edge of crossbar The measured point is the lower edge of the crossbar, not the top of the frame. | 2.44 m | IFAB Laws of the Game ↗ Original SVG illustration for Size It Up Reviewed 2026-09-23 |
| Tennis net regulation tennis net at centre | court to centre of net The centre is lower than the net posts, which stand at 1.07 m. | 0.914 m | ITF Rules of Tennis 2026, Rule 1 ↗ Original SVG illustration for Size It Up Reviewed 2026-09-23 |
Corrections and reuse
Different sources may describe different ages, sexes, species, or measurement points. If a record seems wrong, send the object name and a supporting source through Contact and Corrections. The animal illustrations are original AI-assisted assets for this site; the sports illustrations are original SVG artwork. Please ask before reusing the artwork.
Source FAQ
Why can two sources report different sizes?
Size varies by individual and by how the measurement is taken. Our selected value and its basis appear in each row.
Are animal values all averages?
No. The variant column distinguishes a range midpoint, a published reference, and an upper-end example.
Does the artwork establish the exact anatomy?
No. The written dimension and linked source determine the scored value. The drawings are visual aids.